Size | Chest (in inches) | Waist (in inches) | Chest (in cms) | Waist (in cms) |
|---|---|---|---|---|
26 (7 - 8 Age) | 24 - 25.5 | 22 - 23 | 61-65 | 56-58 |
28 (9 - 10 Age) | 25.5 - 27.5 | 23 - 24 | 65-70 | 58-61 |
30 (11 - 12 Age) | 27.5 - 30 | 24 - 25 | 70-76 | 61-64 |
32 (13 - 14 Age) | 30 - 32 | 25 - 26.5 | 76-81 | 64-67 |
34 (15 - 16 Age) | 32 - 34 | 26.5 - 28 | 81-86 | 67-71 |
XS | 32 - 34 | 28 - 30 | 81-86 | 71-76 |
S | 34 - 36.5 | 30 - 32 | 86-93 | 76-81 |
M | 36.5 - 38.5 | 32 - 34 | 93-98 | 81-86 |
L | 38.5 - 41 | 34 - 36 | 98-104 | 86-91 |
XL | 41 - 43.5 | 36 - 38 | 104-110 | 91-97 |
XXL | 43.5 - 46 | 38 - 40 | 110-117 | 97-102 |
3XL | 46 - 48.5 | 40 - 42 | 117-123 | 102-107 |
4XL | 48.5 - 51 | 42 - 44 | 123-130 | 107-112 |

Chest:
Wrap the tape under your
arms at the fullest part and
mark the measurement.
Waist:
Measure around your natural
waistline without excessive
tightness to allow for some
flexibility.